Materials | 925 Sterling Silver |
---|---|
Finish | Oxidised |
Dimensions | 4.5mm x 2mm |
Weight | 4g |
Midst II Ring
$325.00
Healing can only begin when you stop trying to block out the pain and instead give it the chance to help you grow.
All items are made to order and one of a kind. Please expect and enjoy subtle variances as a result of the handmade process.
Handcrafted to order in limited quantities in Hong Kong.
Size P 1/2 is currently available. Half sizes available for made to order.
Please allow 10-20 business days approximately for lead time, depending on the artisan’s present production time.
*Please make your size selection with care as we do not refund on made to order pieces.
*Both Midst I and Midst II showed in the 2nd and 3rd images.
SIZE GUIDE
MM | MM | AU | US | HK | EU | JP | DE | Swiss |
---|---|---|---|---|---|---|---|---|
13.61 | 42.8 | E | 2 1/2 | 5 | 3 | 2 3/4 | ||
13.83 | 43.4 | E 1/2 | 2 3/4 | - | - | 3 3/8 | ||
14.05 | 44.1 | F | 3 | 6 | 44 | 4 | 14 | 4 |
14.3;14.2 | 44.8 | F 1/2 | 3 1/4 | 45 | - | 4 5/8 | ||
14.5;14.4 | 45.4 | G | 3 1/2 | 7 | 5 | 5 1/4 | ||
14.7;14.6 | 46.0 | G 1/2 | 3 3/4 | 8 | 46 | 6 | - | 6 1/2 |
14.9;14.8 | 46.7 | H | 4 | 47 | 7 | 15 | - | |
15.1;15.0 | 47.3 | H 1/2 | 4 1/4 | 9 | - | - | 7 3/4 | |
15.3; 15.2 | 48.0 | I | 4 1/2 | 48 | 8 | - | ||
15.40 | 48.4 | I 1/2 | 4 5/8 | 10 | - | 15 1/2 | 9 | |
15.5;15.6 | 48.8 | J | 4 3/4 | 49 | - | - | - | |
15.7,15.8 | 49.3 | J 1/2 | 5 | 11 | 9 | - | ||
15.9;16.0 | 50.0 | K | 5 1/4 | 50 | - | 10 | ||
16.1;16.2 | 50.6 | K 1/2 | 5 1/2 | 12 | 51 | 10 | 16 | 11 3/4 |
16.3;16.4 | 51.2 | L | 5 3/4 | - | - | |||
16.5;16.6 | 51.9 | L 1/2 | 6 | 13 | 52 | 11 | 16 1/2 | 12 3/4 |
16.7;16.8 | 52.5 | M | 6 1/4 | 53 | 12 | - | - | |
16.9;17.0 | 53.2 | M 1/2 | 6 1/2 | 14 | 13 | 17 | 14 | |
17.1;17.2 | 53.8 | N | 6 3/4 | 15 | 54 | - | - | - |
17.3;17.4 | 54.5 | N 1/2 | 7 | 14 | 15 1/4 | |||
17.4;17.5 | 54.8 | O | 7 1/4 | 16 | 55 | - | - | - |
17.7;17.8 | 55.7 | O 1/2 | 7 1/2 | 15 | 16 1/2 | |||
17.9;18.0 | 56.4 | P | 7 3/4 | 17 | 56 | - | - | - |
18.1;18.2 | 57.0 | P 1/2 | 8 | 57 | 16 | 18 | 17 3/4 | |
18.3;18.4 | 57.6 | Q | 8 1/8 | 18 | ||||
18.5;18.6 | 58.2 | Q 1/2 | 8 1/4 | 58 | 17 | 18 1/2 | - | |
18.7;18.8 | 58.7 | R | 8 5/8 | 19 | 59 | - | - | 19 |
18.9;19.0 | 59.3 | R 1/2 | 8 7/8 | 18 | - | - | ||
19.1;19.2 | 60.3 | S | 9 | 20 | 60 | 19 | 20 1/4 | |
19.3;19.4 | 61.0 | S 1/2 | 9 1/4 | 61 | 19 | - | - | |
19.5;19.6 | 61.4 | T | 9 1/2 | 21 | 19 1/2 | 21 1/2 | ||
19.8;19.9;19.7 | 62.3 | T 1/2 | 10 | 22 | 62 | 20 | 20 | - |
20.0;20.1 | 62.9 | U | 10 1/4 | 63 | 21 | |||
20.20 | 63.5 | U 1/2 | 10 5/8 | 23 | 22 | - | 22 3/4 | |
20.3;20.4 | 63.9 | V | 10 1/2 | 24 | 64 | 23 3/4 | ||
20.6;20.5 | 64.8 | V 1/2 | 11 | 23 | - | - | ||
20.7;20.8 | 65.2 | W | 11 1/8 | 25 | 65 | 25 | ||
20.9;21.0 | 65.8 | W 1/2 | 11 1/4 | 66 | - | - | - | |
21.1;21.2 | 66.5 | X | 11 1/2 | 26 | 24 | 21 | 26 1/4 | |
21.3;21.4 | 67.0 | X 1/2 | 11 7/8 | 67 | - | - | - | |
21.50 | 67.5 | Y | 12 | 27 | 25 | 27 1/2 | ||
21.6;21.7 | 68.1 | Y 1/2 | 12 1/4 | 68 | - | - | - | |
21.8;21.9 | 68.8 | Z | 12 1/2 | 28 | 26 | 28 3/4 | ||
22.00 | 69.2 | Z +1/2 | 12 3/4 | 29 | 69 | - | - | - |
for more information please check here